Postal Charges
| UK Postal Charges. | |||
| Weight (g) | Large Letter | Packet | Signed For |
| 0-100 | 95p | £1.78 | +77p |
| 100 - 250 | - | £2.16 | +77p |
| 250 - 500 | - | £2.66 | +77p |
| 500 - 750 | - | £3.25 | +77p |
| 750 - 1000 | - | £3.91 | +77p |
| 1000 - 1250 | - | £5.10 | +77p |
| 1250 -1500 | - | £5.86 | +77p |
|
|
|||
| Europe Postal Charges - Airmail | |||
| Weight (g) | Standard Airmail | Insured* | Airsure** |
| 0 - 100 | £1.69 | £6.64 | |
| 100 - 200 | £2.39 | £7.34 | |
| 200 - 300 | £2.81 | £7.76 | |
| 300 - 400 | £3.36 | £8.31 | |
| 400 - 500 | - | £8.86 | |
| 500 - 600 | - | £9.41 | |
| 600 - 700 | - | £9.96 | |
| 700 - 800 | - | £10.51 | |
| 800 - 900 | - | £11.06 | |
| 900 - 1000 | - | £11.61 | |
|
|
|||
|
USA Postal Charges |
|||
| Weight (g) | Airsure** | ||
| 0 - 100 |
£6.92 |
||
| 100 - 140 | £7.48 | ||
| 140 - 180 | £8.03 | ||
| 180 - 220 | £8.56 | ||
| 220 - 260 | £9.06 | ||
| 260 - 300 | £9.57 | ||
| 300 - 400 | £10.77 | ||
| 400 - 500 | £11.97 | ||
| 500 - 600 | £13.07 | ||
| 600 - 700 | £14.07 | ||
| 700 - 800 | £15.27 | ||
| 800 - 900 | £16.37 | ||
| 900 - 1000 | £17.47 | ||
| 1000 - 1200 | £19.67 | ||
| 1200 - 1400 | £21.87 | ||
| 1400 - 1600 | £24.07 | ||
| 1600 - 1800 | £26.27 | ||
| 1800 - 2000 | £28.47 | ||
|
*insured upto £41. ** Airsure is only available to Austria, Belgium, Denmark, Finland, |
|||
|
France, Germany, Irish Republic, Netherlands, Portugal, Spain, Sweden, Switzerland, USA. |
|||
|
Signature required on arrival. |
|||
|
Postal charges on this page are for guidence and may change without notice. |
|||
Categories
Site news
- 28/12/2011 Servo Crimping Instructions
- 28/12/2011 Wooden E-Propellers Added
- 27/12/2011 EMAX GT Range Added.
- 20/12/2011 Super Glue & Epoxy Added
Back In Stock
