Loading...

EMAX Brushless Motor Specifications

www.ModelAccessories.co.uk EMAX Brushless Motor Specifications Courtesy of EMAX 1st Oct 2011
Motor Kv (no-load rpm per volt)RPM/V internal resistance (mOhms) Magnetic poles No-load Test voltage (A) no-load current (A) Limitation regarding max. Power (W) Limitation regarding max. Current (A) Motor Case Length (mm) Weight (g)
CF2805 2840 120 14 10 2.2 121W 14A 7 29g
CF2812 1534 133 14 11.1 1.6 195W  16A 12 39g
CF2822 1200 174 14 11.1 1.2 202W  16A 12 39g
BL1806 1650 403 14 8 0.8 126W 10A 7.5 18g
BL1812 1800 108 14 8 1.4 159W 13A 13.5 28g
BL2205 1650 258 14 11.1 1.2 88W 10A 7 34g
BL2210/25 1560 80 14 11.1 1.8 227W 17A 12 45g
BL2210/30 1300 160 14 11.1 1.4 214W 18A 12 45g
BL2215/25 950 130 14 11.1 1.2 208W 16A 17 59g
BL2215/20 1200 88 14 11.1 1.6 309W 24A 17 59g
BL2220/07 1200 63 14 11.1 1.6 391W 31A 22 85g
BL2220/08 1050 87 14 11.1 1.4 378W   22
BL2220/09 850 120 14 11.1 1.1 239W   22
BL2220/10 930 96 14 11.1 1.3 302W 24A 22
BL2810 1100 53 14 11.1 2.7 378W 30A 12.5 86g
BL2815 920 35 14 11.1 2.7 391W 31A 17.5 112g
BL2820 919 31 14 11.1 2.5 991W 59A 24.5 144g
BL2826 850 26 14 11.1 2.7 1025W 61A 28.5 182g
BL2832 805 23 14 14 3.1 1159W 69A 34.5 210g
BL3526/04 860 13.5 14 14 4 1302W 62A 28.5 250g
BL3526/05 685 13.5 14 14 2.9 1302W 55A 28.5 250g
BL4020 522 20 14 15 2 1512W 60A 22.5 248g
BL4030 385 22 14 15 1.8 1386W 55A 32.5 325g
BL5335 230 20 14 15 2.1 3276W 78A 37.5 668g
BL5345 195 32 14 15 1.9 3780W 90A 47.5 790g
HL2010/06 4050 48 6 11.1 3.6   12A 12.5 38
HL2010/04 5000 39 6 11.1 5.1   12A 12.5
HL2215 3700 28 6 11.1 3.8 504W   17 62
HL2832 960 25 6 14 3.2 720W   34.5 232
GT2203 1560 334 14 8 0.5 54W 6.8A 5 16g
GT2205/33 1260 310 14 11.1 0.4 81W 6.8A 6.5 23g
GT2205/22 1660 270 14 11.1 0.6 144W 12A 6.5 23g
GT2210/11 1470 103 14 11.1 0.8 192W 16A 12 55g
GT2210/13 1270 172 14 11.1 0.7 204W 17A 12 55g
GT2210/09 1780 120 14 11.1 1 144W 18A 12 55g
GT2215/10 1100 108 14 11.1 0.6 276W 23A 17 70g
GT2215/12 905 189 14 11.1 0.5 216W 18A 17 70g
GT2215/09 1180 99 14 11.1 0.8 312W 26A 17 70g
GT2218/09 1100 89 14 11.1 0.9 312W 26A 20 80g
GT2218/11 930 125 14 11.1 0.7 216W 18A 20 80g
GT2218/10 1000 99 14 11.1 0.8 252W 21A 20 80g
GT2812/10 970 95 14 11.1 0.9 324W 27A 14.5 105g
GT2812/09 1060 87 14 11.1 1 408W 34A 14.5 105g
GT2812/05 1840 27 14 11.1 2.8 408W 34A 14.5 105g
GT2812/08 1180 54 14 11.1 1.1 344W 43A 14.5 105g
GT2812/06 1550 27 14 11.1 1.9 420W 43A 14.5 105g
GT2815/07 1100 29 14 11.1 1.5 432W 36A 17.5 120g
GT2815/06 1280 28 14 11.1 1.8 480W 40A 17.5 120g
GT2815/05 1500 78 14 11.1 2.7 360W 34A 17.5 120g
GT2820/07 850 43 14 11.1 1.2 656W 41A 22.5 140g
GT2820/06 985 34 14 11.1 1.6 848W 53A 22.5 140g
GT2820/05 1180 27 14 11.1 2.1 540W 45A 22.5 140g
GT2820/04 1460 24 14 11.1 3 768W 48A 22.5 140g
GT2826/05 860 30 14 11.1 1.8 992W 62A 28.5 175g
GT2826/04 1090 24 14 11.1 2.4 752W 47A 28.5 175g
GT2826/06 710 41 14 11.1 1.3 962W 52A 28.5 175g
GT3520/04 1150 12 14 14 2.9 864W 54A 22.5 220g
GT3520/05 925 16 14 14 2.1 1128W 65A 22.5 220g
GT3526/04 870 16 14 14 2.8 1104W 69A 28.5 265g
GT3526/05 710 20 14 14 1.8 1073W 58A 28.5 265g
GT4020/09 470 36 14 14 1.7 1527W 65A 22.5 280g
GT4020/07 620 24 14 14 3.1 1410W 60A 22.5 280g
GT4030/08 353 37 14 14 1.7 1175W 50A 32.5 380g
GT4030/06 420 25 14 14 2.6 1410W 60A 32.5 380g
GT5325/09 325 18 14 15 2.4 1950W 83A 27.5 570g
GT5325/11 260 26 14 15 1.6 2528W 80A 27.5 570g
GT5335/10 200 28 14 15 1.5 2744W 70A 37.5 720g
GT5335/08 250 20 14 15 1.9 3136W 80A 37.5 720g
GT5335/09 220 24 14 15 1.5 2940W 75A 37.5 720g
GT5345/09 170 30 14 15 1.2 3776W 80A 47.5 850g
GT5345/07 220 22 14 15 2.3 3528W 90A 47.5 850g
GT5345/08 190 26 14 15 1.7 3449W 88A 47.5 850g
www.ModelAccessories.co.uk EMAX Brushless Motor Specifications Courtesy of EMAX 1st Oct 2011

Paypal Varified